MATELS & MINERALS
| Sl. No. | Particular | Quantity | Order | Origin | CIF | Offer Date | Validity Date |
|---|---|---|---|---|---|---|---|
| 1 | Sulphur Granual | 50,000 x 12 Ton | 12 Months | Any | China | Current | Till Stock |
| 2 | Sulphur Powder | 50,000 x 12 Ton | 12 Months | Any | China | Current | Till Stock |
| 3 | Bauxite | 50,000 x 12 Ton | 12 Months | Any | China | Current | Till Stock |
| 4 | Tungsten Carbide Powder 1.3 Micro m | 3.3 Ton | 1 Months | Any | South Korea | Current | Till Stock |
| 5 | Tungsten Powder 0.8 – 1.3 Micro m | 3.3 Ton | 1 Months | Any | South Korea | Current | Till Stock |
| 6 | Cast WC 100 – 200 mesh | 3.3 Ton | 1 Months | Any | South Korea | Current | Till Stock |
| 7 | Copper Cathode | 5000 Ton | 12 Months | Any | China | Current | Till Stock |
| 8 | Copper Melbury | 5000 Ton | 12 Months | Any | China | Current | Till Stock |
| 9 | Alumunium Ingots A7 | 10,000 Ton | 12 Months | Any | China | Current | Till Stock |
| 10 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 11 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 12 | Gold Bars | 50-200 kg | 12 Months | Any | Bharat/Dubai/Philippines | Current | Till Stock |
For any order email us at
info@asrdeepgroup.com
ENERGY, OIL & GAS
| Sl. No. | Particular | Quantity | Order | Origin | CIF | Offer Date | Validity Date |
|---|---|---|---|---|---|---|---|
| 1 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 2 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 3 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 4 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 5 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 6 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 7 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 8 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 9 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 10 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 11 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 12 | On Order | 12 Months | Any | Any | Current | Till Stock |
For any order email us at
info@asrdeepgroup.com
SHIP & BOATS
| Sl. No. | Particular | Quantity | Order | Origin | CIF | Offer Date | Validity Date |
|---|---|---|---|---|---|---|---|
| 1 | TUB Boat | On Order | 12 Months | Any | Any | Current | Till Stock |
| 2 | AHTS | On Order | 12 Months | Any | Any | Current | Till Stock |
| 3 | Accomodation Boats | On Order | 12 Months | Any | Any | Current | Till Stock |
| 4 | Platform Supply Vessel | On Order | 12 Months | Any | Any | Current | Till Stock |
| 5 | Bullard Pull AHTS | On Order | 12 Months | Any | Any | Current | Till Stock |
| 6 | Self Propolled Accomodation Vessel | On Order | 12 Months | Any | Any | Current | Till Stock |
| 7 | Barge Boat | On Order | 12 Months | Any | Any | Current | Till Stock |
| 8 | Off-shore Supply Vessel | On Order | 12 Months | Any | Any | Current | Till Stock |
| 9 | Fast Crew Boat | On Order | 12 Months | Any | Any | Current | Till Stock |
| 10 | Flat Top Barge | On Order | 12 Months | Any | Any | Current | Till Stock |
| 11 | Maintenance Vessel | On Order | 12 Months | Any | Any | Current | Till Stock |
| 12 | OSV | On Order | 12 Months | Any | Any | Current | Till Stock |
For any order email us at
info@asrdeepgroup.com
COAL & THERMAL
| Sl. No. | Particular | Quantity | Order | Origin | CIF | Offer Date | Validity Date |
|---|---|---|---|---|---|---|---|
| 1 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 2 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 3 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 4 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 5 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 6 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 7 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 8 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 9 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 10 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 11 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 12 | On Order | 12 Months | Any | Any | Current | Till Stock |
For any order email us at
info@asrdeepgroup.com
AGRO
| Sl. No. | Particular | Quantity | Order | Origin | CIF | Offer Date | Validity Date |
|---|---|---|---|---|---|---|---|
| 1 | Sugar S30 | On Order | 12 Months | Bharat | Any | Current | Till Stock |
| 2 | Sugar ICUMSA45 | On Order | 12 Months | Brazil | Any | Current | Till Stock |
| 3 | Sugar S40 | On Order | 12 Months | Bharat | Any | Current | Till Stock |
| 4 | Rice IR-64 5% Broken | On Order | 12 Months | Bharat/Any | Any | Current | Till Stock |
| 5 | Wheat | On Order | 12 Months | Bharat/Any | Any | Current | Till Stock |
| 6 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 7 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 8 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 9 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 10 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 11 | On Order | 12 Months | Any | Any | Current | Till Stock | |
| 12 | On Order | 12 Months | Any | Any | Current | Till Stock |
For any order email us at
info@asrdeepgroup.com
SCRAP
| Sl. No. | Particular | Quantity | Order | Origin | CIF | Offer Date | Validity Date |
|---|---|---|---|---|---|---|---|
| 1 | HMS I | On Order | 12 Months | Bharat | Any | Current | Till Stock |
| 2 | HMS II | On Order | 12 Months | Bharat | Any | Current | Till Stock |
| 3 | Factory | On Order | 1 Month | Bharat | Any | Current | Till Stock |
| 4 | UBC Alumunium Cans | On Order | 12 Months | UK/Tanzania | Any | Current | Till Stock |
For any order email us at
info@asrdeepgroup.com
Note : Terms & Conditions Applied as per ASRDEEP GROUP GLOBAL Policies